Property Attributes
- MLS#PAPH2668558
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19131
- Zip19131
- StyleTraditional
- Year Built1925
- Taxes$ 2875
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2551
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Investor opportunity in Philadelphia! This 3-bedroom, 1-bath property offers plenty of potential for renovation, resale, or an addition to a rental portfolio. The home features a functional layout with generously sized rooms and ample opportunity for value-add improvements. Conveniently located near public transportation, shopping, and major roadways. Property is being sold strictly as-is. Buyer is responsible for all inspections, certifications, and any required repairs. Bring your vision and make this your next investment project! Please note : Property is being sold as-is. Buyer is responsible for all certifications. Seller never occupied. Neither the seller or listing agent make any representation as to the accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research and inspections and are relying solely on the results thereof. Buyer to pay all closing costs and transfer tax.
| Price History | |
|---|---|
| 9/9/2026 | Listed $74,900 |
General Features
| Living Area | 2551 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Possession | Immediate |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps 1319-21 N Conestoga St,Philadelphia,PA 19131 |
| City | PHILADELPHIA |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | 19131 (19131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3902.00 |
| Tax Assessed Value | 205400.0 |
| Tax Annual Amount | 2875.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 29.36 |
| Acceptable Financing | Cash,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 2551 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 23 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Full |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2551 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved