Property Attributes
- MLS#PAPH2666726
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19135
- NeighborhoodTacony
- Zip19135
- StyleVictorian
- Year Built1890
- Taxes$ 5050
- Price$ 725,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to own a beautifully restored and registered historic Philadelphia home dating back to 1800's. The Joseph Broomhead House was originally built for an executive associated with the historic Disston Saw Works and is a wonderful example of the craftsmanship and character of the Victorian era. Although the home is historically registered, the designation does not restrict the owner from making changes or updates to the property, giving you the opportunity to enjoy its history while still making the home your own. This impressive three-story Victorian offers approximately 3,200 square feet with 5 bedrooms and 2 baths. So much of the original character remains, including 11-foot ceilings, original heart pine floors, beautiful millwork, chestnut pocket doors, ceiling medallions, ornate plaster crown molding and a continuous chestnut staircase leading from the first floor all the way to the third. The home also features a formal parlor, living room, breakfast room with a wood-burning stove, updated kitchen, two sunrooms, second-floor laundry and original front and side porches. What makes this home especially appealing is that you get the beauty and character of an 1880s Victorian without having to take on a major restoration. The home has been extensively rehabbed and cared for over the past 22 years, with the major improvements already completed, including the roof, heating systems, central air, hot water heater, 200-amp electrical service and a transferable B-Dry basement waterproofing system. The property itself is just as unique as the house. There is a fiberglass insert in-ground pool heated by rooftop solar panels, garden areas, plenty of off-street parking with a private driveway and a two-story carriage house with garage, workshop and second-floor loft. Located in a quiet neighborhood with a park across the street and convenient access to major roadways and train service to Center City and New York. This is a special opportunity for someone who loves the warmth, detail and history of a true Victorian home but also wants the comfort of knowing that so many of the big-ticket improvements have already been done. Properties with this kind of history, original craftsmanship, a carriage house, gardens and an in-ground pool are becoming increasingly hard to find. Schedule your showing today to see the history and charm of this house!
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Ethan Elementary School | Allen Ethn Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $725,000 |
General Features
| Living Area | 2760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Flat,Slate |
| Zoning | RSA3 |
| Architectural Style | Victorian |
| Pool Features | In Ground |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1890 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TACONY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | State Road to Disston to Keystone. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19135 (19135) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 360800.0 |
| Tax Annual Amount | 5050.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 262.68 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2760 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Cedar Closet(s),Ceiling Fan(s),Crown Moldings,Dining Area,Double/Dual Staircase,Formal/Separate Dining Room,Stove - Wood,Wainscotting,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Stairs |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2760 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Wrought Iron |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator AS IS |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 72160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved