Property Attributes
- MLS#PAMC2194032
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPhoenixville
- AreaUpper Providence Twp
- Zip19460
- StyleBungalow
- Year Built1950
- Taxes$ 4739
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
True Handyman Special!! This is an estate, and the seller LOVED his huge garage!! The house itself needs an exceptional amount of updating. 2-3 bedrooms upstairs, someone may renovate, raise the roof and have a super investment on this cute street surrounded by nice homes! The oversized, 20 x 30 ish metal garage, has a very high ceiling, tall garage door for an RV, boat or whatever, and can hold 4 cars. There is an attached storage shed. Definitely a car guys/girls dream garage. This is absolutely an "as is" sale, estate will make no repairs, and cash or hard money only due to the overall condition of the main house itself. Such a nice location in a small community, close to major roads, I 76, PA Turnpike, dining and shops too!! Bring your vision and a flashlight!!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Living Area | 1269 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Washer,Dryer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | SPRING-FORD AREA |
| Exclusions | Garage Contents |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS to 211 Perkiomen Ave |
| City | PHOENIXVILLE |
| Senior Community Y/N | No |
| MLS Area | Upper Providence Twp (10661) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8600.00 |
| Tax Assessed Value | 107520.0 |
| Tax Annual Amount | 4739.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 236.33 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1269 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 018 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1269 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Washer,Dryer |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved